Click on Image
3 Years Warranty
General Feature | General Feature |
Product Type | Product Type |
980 PRO PCIe® 4.0 NVMe® SSD 1TB | 980 PRO PCIe® 4.0 NVMe® SSD 2TB |
Family Line | Family Line |
980 PRO PCIe® 4.0 NVMe® SSD | 980 PRO PCIe® 4.0 NVMe® SSD |
Compatibility | Performance |
980 PRO is backward compatible with PCIe® 3.0. Sequential performances (up to): 3500MB/s for reads, 3450MB/s (1TB) for writes. Random (up to): 690K IOPS (500GB/1TB) for reads, 660K IOPS (1TB) for writes. | Encryption |
Performance | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
Encryption | Type |
AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) | Product Type |
Type | NVMe® SSD |
Product Type | Storage Type |
NVMe® SSD | Internal |
Storage Type | Interface |
Internal | PCIe Gen 4.0 x4, NVMe® 1.3c |
Interface | Read/Write Speeds |
PCIe® Gen 4.0 x 4, NVMe® 1.3c | 7,000/5,100 MB/s |
Read/Write Speeds | Usage Application |
7,000/5,000 MB/s | Client PCs |
Usage Application | Storage |
Client PCs | Capacity |
Storage | 2,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
Capacity | Key Features |
1TB | Sequential Read Speed |
Key Features | Up to 7,000 MB/s * Performance may vary based on system hardware & configuration |
Compatibility | Sequential Write Speed |
Backward compatible with PCIe® 3.0 | Up to 5,100 MB/s * Performance may vary based on system hardware & configuration |
Controller | Compatibility |
In-house | 980 PRO is backward compatible with PCIe® 3.0. Sequential performances (up to): 3500MB/s for reads, 3470MB/s (2TB) for writes. Random (up to): 680K IOPS (2TB) for reads, 630K IOPS (2TB) for writes. |
Security | Controller |
AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) | In-house |
NVMe | Cache Memory |
PCIe® 4.0 | Samsung 2GB Low Power DDR4 SDRAM |
Gaming SSDs | Trim Support |
Yes | Supported |
Form Factor | Security |
Product | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
M.2 (2280) | S.M.A.R.T. Support |
Dimensions (W x H x D) | Supported |
Product | GC (Garbage Collection) |
3.15" X 0.94 " X 0.87" | Auto Garbage Collection Algorithm |
Weight | WWN Support |
Product | Not supported |
1.92 oz. | Device Sleep Mode Support |
Shipping Weight (lb.) | Yes |
0.1764 | Internal Storage |
Samsung V-NAND 3-bit MLC | |
NVMe | |
PCIe® 4.0 | |
Gaming SSDs | |
Yes | |
General | |
Average Power Consumption (system level) | |
*Average: 6.1 W*Maximum: 7.2 W (Burst mode)* Actual power consumption may vary depending on system hardware & configuration | |
Power consumption (Idle) | |
Max. 35 mW * Actual power consumption may vary depending on system hardware & configuration | |
Reliability (MTBF) | |
1.5 Million Hours Reliability (MTBF) | |
Environmental Specs | |
Shock | |
1,500 G & 0.5 ms (Half sine) | |
Form Factor | |
Product | |
M.2 (2280) | |
Dimensions (W x H x D) | |
Product | |
3.15" X 0.94 " X 0.87" | |
Weight | |
Product | |
1.92 oz. | |
Shipping Weight (lb.) | |
0.1764 |