3 Years Warranty
General Feature | General Feature |
Product Type | Product Type |
980 PCIe® 3.0 NVMe® SSD 1TB | 980 PCIe® 3.0 NVMe® SSD 500GB |
Family Line | Family Line |
980 PCIe® 3.0 NVMe® SSD | 980 PCIe® 3.0 NVMe® SSD |
Capacity | Capacity |
1TB | 500GB |
Interface | Interface |
PCIe® Gen 3.0 x4, NVMe® 1.4 | PCIe® Gen 3.0 x4, NVMe® 1.4 |
Dimension (WxHxD) | Dimension (WxHxD) |
80.15 x 2.38 x 22.15 (mm) | 80.15 x 2.38 x 22.15 (mm) |
Performance | Performance |
Speed | Speed |
Read/write speeds up to: 3,500/3,000MB/s | Read/write speeds up to: 3,100/2,600MB/s |
Encryption | Encryption |
AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
Type | Type |
Interface | Interface |
PCIe® Gen 3.0 x4, NVMe 1.4 | PCIe® Gen 3.0 x4, NVMe 1.4 |
Usage Application | Usage Application |
Client PCs | Client PCs |
Storage | Storage |
Capacity | Capacity |
1,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) | 500GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
Key Features | Key Features |
Sequential Read Speed | Sequential Read Speed |
Up to 3,500 MB/s * Performance may vary based on system hardware & configuration | Up to 3,100 MB/s * Performance may vary based on system hardware & configuration |
Sequential Write Speed | Sequential Write Speed |
Up to 3,000 MB/s * Performance may vary based on system hardware & configuration | Up to 2,600 MB/s * Performance may vary based on system hardware & configuration |
Cache Memory | Cache Memory |
HMB(Host Memory Buffer) | HMB(Host Memory Buffer) |
Trim Support | Trim Support |
Supported | Supported |
S.M.A.R.T. Support | S.M.A.R.T. Support |
Supported | Supported |
GC (Garbage Collection) | GC (Garbage Collection) |
Auto Garbage Collection Algorithm | Auto Garbage Collection Algorithm |
WWN Support | WWN Support |
Not supported | Not supported |
Device Sleep Mode Support | Device Sleep Mode Support |
Yes | Yes |
Internal Storage | Internal Storage |
Samsung V-NAND 3-bit MLC | Samsung V-NAND 3-bit MLC |
NVMe | NVMe |
PCIe® 3.0 | PCIe® 3.0 |
Gaming SSDs | Gaming SSDs |
Yes | Yes |
General | M.2 2280 |
Average Power Consumption (system level) | Yes |
*Average: 4.6 W* Actual power consumption may vary depending on system hardware & configuration | General |
Power consumption (Idle) | Average Power Consumption (system level) |
Max. 45 mW * Actual power consumption may vary depending on system hardware & configuration | *Average: 4.3 W* Actual power consumption may vary depending on system hardware & configuration |
Reliability (MTBF) | Power consumption (Idle) |
1.5 Million Hours Reliability (MTBF) | Max. 45 mW * Actual power consumption may vary depending on system hardware & configuration |
Environmental Specs | Reliability (MTBF) |
Shock | 1.5 Million Hours Reliability (MTBF) |
1,500 G & 0.5 ms (Half sine) | Environmental Specs |
Form Factor | Shock |
Product | 1,500 G & 0.5 ms (Half sine) |
M.2 2280 | Form Factor |
Weight | Product |
Shipping Weight (lb.) | M.2 2280 |
- Additional Information
World's No. 1 Flash Memory Brand
Experience the performance and reliability that you can only get from the world's number one brand for flash memory since 2003.* All firmware and components, including Samsung's world-renowned DRAM and NAND, are produced in-house, allowing end-to-end integration for quality you can trust.
Smart thermal solutionEmbedded with Samsung's cutting-edge thermal control algorithm, 980 manages heat on its own to deliver durable and reliable performance, while minimizing performance fluctuations during extended usage.
Reliable thermal control
High-performance SSDs usually require high-performance thermal control. To ensure stable performance, the 980 uses nickel coating to help manage the controller's heat level and a heat spreader label to deliver effective thermal control of the NAND chip.